Coming Soon! Five Corners Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.3 | KBVM | FM | Portland, OR | (edit) Wiki | |
88.7 | KLVP | FM | Sandy, OR | (edit) Wiki | |
89.1 | KMHD | FM | Gresham, OR | (edit) Wiki | |
89.5 | KJVH | FM | Longview, WA | (edit) Wiki | |
89.5 | KPFR | FM | Pine Grove, OR | (edit) Wiki | |
89.9 | KQAC | FM | Portland, OR | (edit) Wiki | |
90.3 | KSLC | FM | McMinnvill | (edit) Wiki | |
90.3 | KWYQ | FM | Longview, WA | (edit) Wiki | |
90.3 | KZRI | FM | Welches, OR | (edit) Wiki | |
90.7 | KBOO | FM | Portland, OR | (edit) Wiki | |
91.1 | KAWZ (DK216ET) | FX | Etna, WA | (edit) Wiki | |
91.1 | KAWZ (K216EH) | FX | Colton, OR | (edit) Wiki | |
91.1 | KLOV (K216EB) | FX | Hood River, OR | (edit) Wiki | |
91.1 | KTJC | FM | Kelso, WA | (edit) Wiki | |
91.5 | KOPB-FM | FM | Portland, OR | (edit) Wiki | |
91.9 | KAWZ (K220IN) | FX | Portland, OR | (edit) Wiki | |
91.9 | KBOO (K220HR) | FX | Hood River, OR | (edit) Wiki | |
92.3 | KGON | FM | Portland, OR | (edit) Wiki | |
92.7 | KGRI (K224DL) | FX | Portland, OR | (edit) Wiki | |
92.7 | KZRI (K224CP) | FX | Hazel Dell, WA | (edit) Wiki | |
93.1 | KRYP | FM | Gladstone, OR | (edit) Wiki | |
93.5 | KGDD (K228EU) | FX | Vancouver, WA | (edit) Wiki | |
93.9 | KPDQ-FM | FM | Portland, OR | (edit) Wiki | |
94.1 | KAWZ (K231AM) | FX | Woodland, WA | (edit) Wiki | |
94.3 | KOPB-FM (K232CK) | FX | Hood River, OR | (edit) Wiki | |
94.5 | KLYK | FM | Kelso, WA | (edit) Wiki | |
94.7 | KNRK | FM | Camas, WA | (edit) Wiki | |
95.5 | KXTG | FM | Portland, OR | (edit) Wiki | |
95.9 | KLVP (K240CZ) | FX | Tigard, OR | (edit) Wiki | |
95.9 | KZAS-LP (K240DA) | FX | Stevenson, WA | (edit) Wiki | |
96.3 | KLVU (K242AF) | FX | Portland, OR | (edit) Wiki | |
97.1 | KYCH-FM | FM | Portland, OR | (edit) Wiki | |
97.5 | KLVP (K248BS) | FX | Newberg, OR | (edit) Wiki | |
97.9 | KLYK (K250AE) | FX | Longview, WA | (edit) Wiki | |
97.9 | KRRC | FM | Portland, OR | (edit) Wiki | |
98.1 | DK251AD | FX | Beaverton, OR | (edit) Wiki | |
98.3 | KACI-FM (K252EN) | FX | Rockford, OR | (edit) Wiki | |
98.3 | KPPK | FM | Rainier, OR | (edit) Wiki | |
98.7 | KUPL-FM | FM | Portland, OR | (edit) Wiki | |
99.5 | KWJJ-FM | FM | Portland, OR | (edit) Wiki | |
100.3 | KKRZ | FM | Portland, OR | (edit) Wiki | |
101.1 | KUFO-FM | FM | Portland, OR | (edit) Wiki | |
101.5 | KUKN (K268BN) | FX | Eufaula/Lo | (edit) Wiki | |
101.9 | KINK | FM | Portland, OR | (edit) Wiki | |
102.3 | KWYQ (K272EL) | FX | Portland, OR | (edit) Wiki | |
102.5 | KAWZ (K273AJ) | FX | Elwood, OR | (edit) Wiki | |
102.5 | KTJC (K273AI) | FX | Ariel, WA | (edit) Wiki | |
102.7 | KZRI (K274AR) | FX | Gresham, OR | (edit) Wiki | |
102.9 | KMSW (K275AI) | FX | Oak Grove, OR | (edit) Wiki | |
103.3 | KKCW | FM | Beaverton, OR | (edit) Wiki | |
104.1 | KFIS | FM | Scappoose, OR | (edit) Wiki | |
104.5 | KOPB-FM (K283BL) | FX | Beaverton, OR | (edit) Wiki | |
104.7 | KPLU-FM (K284BM) | FX | Longview, WA | (edit) Wiki | |
105.1 | KRSK | FM | Molalla, OR | (edit) Wiki | |
105.5 | KAWZ (K288FT) | FX | Portland, OR | (edit) Wiki | |
105.5 | KCGB-FM | FM | Hood River, OR | (edit) Wiki | |
105.5 | KUKN | FM | Longview, WA | (edit) Wiki | |
105.9 | KFBW | FM | Vancouver, WA | (edit) Wiki | |
106.7 | KLTH | FM | Lake Oswego, OR | (edit) Wiki | |
107.1 | KQAC (K296FT) | FX | West Haven, OR | (edit) Wiki | |
107.5 | KXJM | FM | Banks, OR | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.